HISTORY
PART E - EUROBULK Ltd - ATHENS
At the end of 1994 the sons of John Pittas, Aristides and Nikos together with their brother Manolis decided to form Eurobulk Ltd to express the continuation of the Pittas family presence in shipping. The fourth generation of the family has managed following vessels in addition to those presently managed and shown in more detail in other website pages:
NAME | DWT | BUILT | BOUGHT | SOLD | |
---|---|---|---|---|---|
M/V Centurion | 54,309 | 1980 | 1994 | 1996 | |
M/V Aggeliki P | 54,431 | 1976 | 1995 | 2000 | |
M/V Niki S | 26,354 | 1982 | 1999 | 2001 | |
M/V Elena Heart | 41,427 | 1983 | 1999 | 2003 | |
M/V Widar | 18,070 | 1986 | 2000 | 2004 | |
M/V Pantelis P | 26,354 | 1980 | 1997 | 2006 | |
M/V John P | 26,354 | 1980 | 1997 | 2006 | |
M/V Ariel | 33,712 | 1977 | 1994 | 2007 | |
M/V Tiger Bridge | 31,628 | 1990 | 2007 | 2015 | |
M/V Nikolaos P | 34,750 | 1984 | 1996 | 2009 | |
M/V Ioanna P | 64,873 | 1995 | 2007 | 2009 | |
M/V Artemis | 29,693 | 1987 | 2005 | 2009 | |
M/V Gregos | 38,434 | 1984 | 2007 | 2009 | |
M/V Jonathan P | 33,668 | 1990 | 2007 | 2012 | |
M/V Tasman Trader | 22,568 | 1989 | 2006 | 2013 | |
M/V Irini | 69,784 | 1988 | 2002 | 2013 | |
M/V Jolly | 29,623 | 1993 | 2006 | 2014 | |
M/V Marinos | 23,300 | 1993 | 2006 | 2015 | |
M/V Despina P | 33,667 | 1990 | 2007 | 2015 | |
M/V Aristides N.P. | 69,628 | 1993 | 2006 | 2015 | |
M/V EM Andros | 33,216 | 2003 | 2011 | 2017 | |
M/V EM Psara | 37,212 | 2007 | 2010 | 2017 | |
M/V Ergina Luck | 38,530 | 1999 | 2013 | 2019 | |
M/V Kuo Hsiung | 18,154 | 1993 | 2002 | 2020 | |
M/V Manolis P | 20,346 | 1995 | 2007 | 2020 | |
M/V EM Oinousses | 32,321 | 2000 | 2010 | 2020 | |
M/V Ninos | 15,122 | 1989 | 2001 | 2020 | |
M/V EM Athens | 25,294 | 2000 | 2010 | 2020 | |
M/V Pantelis | 38,380 | 2000 | 2009 | 2022 | |
M/V Akinada Bridge | 68,687 | 2001 | 2014 | 2023 | |
M/V Corinthian Emerald | 33,331 | 2012 | 2021 | 2023 |
M/V NIKI S
M/V ELENA HEART
M/V WIDAR
M/V ARIEL