HISTORY
PART C - CHIOS NAVIGATION Co Ltd - LONDON
In 1960 two sons of Aristides Pittas, namely Nikolaos and John together with the Caroussis brothers, Isidore (married to Joanna Pittas daughter of Dimitrios Pittas) and Dimitrios, formed a new shipping company in the growing shipping center of London. University educated in England in Naval Architecture and Marine Engineering they possessed the necessary skills to continue the family tradition of quality ship management. They looked after the operation of both main types of commercial vessels, bulkers and tankers.
During their times the company assisted in the management of the following vessels:
NAME | DWT | BUILT | BOUGHT | SOLD |
---|---|---|---|---|
S/S KHIOS BREEZE | 10,950 | 1943 | 1955 | 1967 |
M/T KHIOS PIONEER | 15,700 | 1956 | 1963 | |
M/V KHIOS BELLE | 12,550 | 1954 | 1958 | 1972 |
M/T AFAEA | 18,503 | 1962 | 1963 | |
M/V DEMETRIOS | 5,503 | 1964 | 1968 | |
M/T ANGELIKI P | 15.780 | 1965 | 1966 | |
M/V ARISTIDIS | 7,080 | 1967 | 1970 | |
M/V CAPETAN GIORGIS | 6,397 | 1953 | 1967 | 1981 |
M/T TORERO | 36,000 | 1959 | 1968 | 1973 |
M/V AGGELIKI | 16,630 | 1962 | 1970 | 1976 |
M/V ARISTIDES | 16,350 | 1962 | 1972 | 1974 |
M/V ARTEMIS | 21,384 | 1977 | 1977 | 1987 |
M/V ESPEROS | 63,055 | 1977 | 1984 | 1989 |
M/V DORIC CASTLE | 77,827 | 1976 | 1991 | 1995 |
M/T KHIOS PIONEER
M/V KHIOS BELLE
M/T TORERO
M/V ARTEMIS.
ONLY NEW BUILDING OF THIS GENERATION
M/V ESPEROS FIRST PANAMAX
FIRST PANAMAX