HISTORY
PART D - OCEANBULK MARITIME S.A. - PIRAEUS
In late 1991 two sons of John Pittas, Aristides and Nicos, together with their cousin Aristides son of John's brother Pantelis joined forces with Petros Pappas of Oceanbulk Maritime S.A. and decided to gradually shift the Pittas family interests to Piraeus. This was the beginning of the active involvement of the fourth Pittas generation in shipping. During 1991 - 1994 Oceanbulk expanded dramantically from a fleet of 5 when the Pittas family joined to a maximum of 15 vessels.
The following ships were acquired:
During their times the company assisted in the management of the following vessels:
NAME | DWT | BUILT | BOUGHT | SOLD | COMMENTS |
---|---|---|---|---|---|
M/V Loreley | 29,341 | 1977 | 1991 | 1994 | |
M/V Centurion | 54,309 | 1980 | 1991 | 1994 | Joined Eurobulk fleet |
M/V Amami | 38,375 | 1974 | 1991 | ||
M/V Ocean Melody | 158,118 | 1974 | 1992 | 1992 | First capesize vessel |
M/V Bosco 3 | 25,035 | 1981 | 1992 | 1994 | |
M/V Ore Star | 162,597 | 1973 | 1992 | 1993 | |
M/V Ariel | 32,443 | 1977 | 1993 | 1994 | Joined Eurobulk fleet |
M/V Etoile | 16,932 | 1990 | 1993 | ||
M/V La Boheme | 29,643 | 1984 | 1993 | ||
M/V Atlantic Sailor | 62,703 | 1977 | 1993 | 1993 | |
M/V Bulk Athena | 161,798 | 1974 | 1993 | 1994 | |
M/V Tai Tai | 15,416 | 1977 | 1994 | ||
M/V Aurora | 15,513 | 1976 | 1994 | ||
M/V Elixir | 44,007 | 1982 | 1994 | ||
M/V Madredeus | 44,007 | 1982 | 1994 |
Note that sold date of ships is only included up till the end of 1994, when Aristides and Nikos Pittas separated amicably with Petros Pappas and formed Eurobulk Ltd. Some of these ships are still managed by Oceanbulk.
M/V LORELEY
M/V CENTURION
M/V BULK ATHENA