| MAIN CHARACTERISTICS | ||
|---|---|---|
| SHIP'S NAME: | M/V SYMEON P. | |
| Flag State | LIBERIA | |
| PORT OF REGISTRY: | MONROVIA | |
| TYPE: | SELFSUSTAINED CELLULARISED CONTAINER VESSEL | |
| CALL SIGN: | 5LGW9 | |
| BUILDERS: | HYUNDAI HEAVY INDUSTRIES | |
| PLACE OF BUILT: | ULSAN, S.KOREA | |
| DELIVERY DATE: | 08/01/2025 | |
| CLASSIFICATION: | BUREAU VERITAS (B.V.) | |
| CLASS DESCRIPTION: | I +HULL +MACH Container ship Tier III SW-Registry Unrestricted navigation ESA , +VeriSTAR-HULL CM , CPS(WBT) , +AUT-UMS , MON-SHAFT , GREEN PASSPORT , BWT , CLEANSHIP , LASHING-WW , LI-LASHING , INWATERSURVEY , LI-HG-S2 | |
| OWNERS: | SYMEON SHIPPING LTD | |
| MANAGERS: | EUROBULK LTD | |
| GROSS REG. TONS: | 29421 | |
| NET REG. TONS: | 11934 | |
| LENGTH: | 185.97 | |
| LENGTH B.P.: | 177 | |
| BREADTH MOULDED: | 35 | |
| DEPTH MOULDED: | 17.4 | |
| SUEZ GRT/NRT: | 29907.5 /25524.55 | |
| PANAMA GRT/NRT: | 26073 PC/UMS Net Tonnage | |
| LIGHT SHIP: | 9934 | |
| LIGHT DRAFT: | 2.99 (mean) | |
| ICE CERTIFICATE: | NO | |
| EX NAMES: | N/A | |
| SUMMER DRAFT: | 11.016 (ext.) | |
| DWT: | 38733 | |
| DISP/MENT: | 48667 | |
| TPC AT SUMMER DRAFT: | 56.85 | |
| HOLDS | ||
| HOLDS NUMBER: | 5 | |
| HATCH COAMINGS: | 9 | |
| HATCH COVERS: | PONTOON TYPE MAC GREGOR LIFT AWAY TYPE | |
| CO2 FITTED: | YES | |
| VENTILATION: | YES - MECHANICAL & NATURAL | |
| AUSTRALIAN LADDERS: | NO | |
| FIRE DETECTOR SYSTEM | YES | |
| BOWTHRUSTER | YES / 1000KW | |
| CELLULAR GUIDES | YES / FITTED | |
| ANTIHEELING SYSTEM | YES / FITTED | |
| REEFER PLUGS | YES / FITTED - 450 MONITORED REEFER | |
| CARGO GEAR | NO | |
| CONTAINERS CAPACITY | 2782 | |
| CONTAINER INTAKE | ||
| 20" | 40"+20" | |
| IN HOLD | 1070 | |
| ON DECK | 1536 20' AND 176 40' | |
| TOTAL CAPACITY | 2782 | |
| DIMENSION OF HATCHES | ||
| NO. 1: | 1F 12,600X12,940/17,980 / 1A 12,600X23,060 | |
| NO. 2: | 12,600X23,060 | |
| NO. 3: | 12,600X23,060 | |
| NO. 4: | 12,600X 23,060 | |
| STACKWEIGHT LIMITATION PER STACK | ||
| IN HOLDS 20" | 24 MT UNIT PER 20 FT CONTAINER | |
| IN HOLDS 40" | 37 MT UNIT PER 40 FT CONTAINER | |
| ON HATCH COVERS 20" | 70 MT PER 20 FT CONTAINER | |
| ON HATCH COVERS 40" | 110 MT PER 40 FT CONTAINER | |
| MAIN ENGINE | ||
| TYPE OF ENGINE: | HYUNDAI-MAN B&W 6S60ME-C10.5-HPSCR | |
| POWER: | 10920ZKW AT 95.5 RPM | |
| FUEL OIL TYPE: | HSHFO, ULSFO AND MGO | |
| GENERATORS | ||
| NUMBER OF SETS: | 3 | |
| MAKER/TYPE: | HYUNDAI HIMSEN 7H21/32 1540 kW |
M/V SYMEON P.
SHIP PARTICULARS