| SHIP'S NAME: | RENA P | |
|---|---|---|
| PORT OF REGISTRY: | MARSHALL ISL., MAJURO | |
| TYPE: | SELFSUSTAINED CELLULARISED CONTAINER VESSEL | |
| CALL SIGN: | V7A5487 | |
| BUILDERS: | SAMSUNG HEAVY INDUSTRIES Co LTD | |
| PLACE OF BUILT: | KOJE SHIPYARD, KOREA | |
| DELIVERY DATE: | 23/05/2007 | |
| CLASSIFICATION: | ABS | |
| CLASS DESCRIPTION: | 1A1 CONTAINER CARRIER | |
| OWNERS: | RENA P SHIPPING LTD. | |
| MANAGERS: | EUROBULK LTD. | |
| GROSS REG. TONS: | 39.941 | |
| NET REG. TONS: | 24.458 | |
| LENGTH: | 260,05M | |
| LENGTH B.P.: | 244,80M | |
| BREADTH MOULDED: | 32,25M | |
| DEPTH MOULDED: | 19,30M | |
| SUEZ GRT/NRT: | 41.804,14 / 35.301,21 | |
| PANAMA GRT/NRT: | 39.941 / 35.586 | |
| LIGHT SHIP: | 16.506,5 M/T | |
| LIGHT DRAFT: | 5,317M | |
| ICE CERTIFICATE: | N/A | |
| EX NAMES: | SEASPAN MANILA | |
| SUMMER DRAFT: | 12,62 M | |
| DWT: | 50.764,5 MT | |
| DISP/MENT: | 67.271MT | |
| TPC AT SUMMER DRAFT: | 68.65 | |
| HOLDS | ||
| HOLDS NUMBER: | 7 | |
| HATCH COAMINGS: | 16 | |
| HATCH COVERS: | PONTOON TYPE MAC GREGOR LIFT AWAY TYPE (WEIGHTS RANGING FROM 24.58mt TO 33.056 mt) | |
| CO2 FITTED: | YES | |
| VENTILATION: | YES - MECHANICAL & NATURAL | |
| AUSTRALIAN LADDERS: | YES | |
| FIRE DETECTOR SYSTEM | YES | |
| BOWTHRUSTER | YES / 1600 KW | |
| CELLULAR GUIDES | YES / FITTED | |
| ANTIHEELING SYSTEM | YES / FITTED | |
| REEFER PLUGS | YES / FITTED - 400 MONITORED REEFER | |
| CARGO GEAR | NO | |
| CONTAINERS CAPACITY | ||
| CONTAINER INTAKE | ||
| IN HOLD | 1584 TEUS | OR 1348 FEUS + 118TEUS |
| ON DECK | 2669 TEUS | OR 2313 FEUS + 178 TEUS |
| TOTAL CAPACITY | 4253 TEUS | |
| DIMENSION OF HATCHES | ||
| NO. 1F: | 12,600 M X 13.056/18.102 M (2 PC) | |
| NO. 1A: | 12,600 M X 13.056/18.102 M (2 PC) | |
| NO. 2F: | 12,600 X 23,118 (3PCS) | |
| NO. 2A: | 12,600 X 23,118 (3 PCS) | |
| NO. 3 F/A: | 12,600 X 23,118 (3 PCS) | |
| NO. 4 F/A: | 12,600 X 23,118 (3 PCS) | |
| NO. 5 F/A: | 12,600 X 23,118 (3 PCS) | |
| NO. 6 F/A: | 12,600 X 23,118 (3 PCS) | |
| NO. 7 F/A: | 12,600 X 23,118 (3 PCS) | |
| STACKWEIGHT LIMITATION PER STACK | ||
| 24 MT PER SINGLE 20' CONTAINER (BAY 01 TO BAY 47, MAX UP TO 6 TIERS 20FT CONTAINERS AND TOP TIER 40 FT CONTAINER OF 30 MT) | ||
| 24 MT PER SINGLE 20' CONTAINER (BAY 53 TO BAY 59, MAX UP TO 5 TIERS, NO RESTRICTIONS FOR TOP TIER AS 40 FT CONTAINER | ||
| 30 MT PER 40 FT CONTAINER (IN ALL BAYS FROM 01 TO 47 & 53 TO 59) | ||
| MAIN ENGINE | ||
| TYPE OF ENGINE: | HYUNDAI MAN B&W 8K90 MC-C | |
| POWER: | 37.046,37 KW AT 104 RPM | |
| FUEL OIL TYPE: | RMG 380, MDO ISO 8217 / 2010 DMB | |
| GENERATORS | ||
| NUMBER OF SETS: | 4 | |
| MAKER/TYPE: | 1700 KW DIESEL GENERATORS DAIHATSU 6DK-28 | |
| SHAFT GENERATOR: | N/A |
M/V RENA P
SHIP PARTICULARS