| MAIN CHARACTERISTICS | ||
|---|---|---|
| SHIP'S NAME: | M/V PEPI STAR | |
| Flag State | LIBERIA | |
| PORT OF REGISTRY: | MONROVIA | |
| TYPE: | SELFSUSTAINED CELLULARISED CONTAINER VESSEL | |
| CALL SIGN: | 5LGW7 | |
| BUILDERS: | HYUNDAI HEAVY INDUSTRIES | |
| PLACE OF BUILT: | ULSAN, S.KOREA | |
| DELIVERY DATE: | 19/07/2024 | |
| CLASSIFICATION: | DNV | |
| CLASS DESCRIPTION: | I +HULL +MACH Container ship Tier III SW-Registry Unrestricted navigation ESA , +VeriSTAR-HULL CM , CPS(WBT) , +AUT-UMS , MON-SHAFT , GREEN PASSPORT , BWT , CLEANSHIP , LASHING-WW , LI-LASHING , INWATERSURVEY , LI-HG-S2 | |
| OWNERS: | PEPI SHIPPING LTD | |
| MANAGERS: | EUROBULK LTD | |
| GROSS REG. TONS: | 17801 | |
| NET REG. TONS: | 7799 | |
| LENGTH: | 172 | |
| LENGTH B.P.: | 153.55 | |
| BREADTH MOULDED: | 27.4 | |
| DEPTH MOULDED: | 14.3 | |
| SUEZ GRT/NRT: | 18737/14820 | |
| PANAMA GRT/NRT: | 14885 PC/UMS Net Tonnage | |
| LIGHT SHIP: | 7408 | |
| LIGHT DRAFT: | 3.21 (mean) | |
| ICE CERTIFICATE: | N/A | |
| EX NAMES: | N/A | |
| SUMMER DRAFT: | 9896 (ext.) | |
| DWT: | 22563 | |
| DISP/MENT: | 29971 | |
| TPC AT SUMMER DRAFT: | 40 | |
| HOLDS | ||
| HOLDS NUMBER: | 4 | |
| HATCH COAMINGS: | 8 | |
| HATCH COVERS: | PONTOON TYPE MAC GREGOR LIFT AWAY TYPE | |
| CO2 FITTED: | YES | |
| VENTILATION: | YES - MECHANICAL & NATURAL | |
| AUSTRALIAN LADDERS: | NO | |
| FIRE DETECTOR SYSTEM | YES | |
| BOWTHRUSTER | YES / 1000KW | |
| CELLULAR GUIDES | YES / FITTED | |
| ANTIHEELING SYSTEM | YES / FITTED | |
| REEFER PLUGS | YES / FITTED | |
| CARGO GEAR | NO | |
| CONTAINERS CAPACITY | 1809 | |
| CONTAINER INTAKE | ||
| 20" | 40"+20" | |
| IN HOLD | 558 | |
| ON DECK | 809 20' AND 221 40' | |
| TOTAL CAPACITY | 1809 | 1809 |
| DIMENSION OF HATCHES | ||
| NO. 1: | 1F 12,600X12,940/17,980 / 1A 12,600X23,060 | |
| NO. 2: | 12,600X23,060 | |
| NO. 3: | 12,600X23,060 | |
| NO. 4: | 12,600X 23,060 | |
| STACKWEIGHT LIMITATION PER STACK | ||
| IN HOLDS 20" | 24 MT UNIT PER 20 FT CONTAINER | |
| IN HOLDS 40" | 37 MT UNIT PER 40 FT CONTAINER | |
| ON HATCH COVERS 20" | 70 MT PER 20 FT CONTAINER | |
| ON HATCH COVERS 40" | 110 MT PER 40 FT CONTAINER | |
| MAIN ENGINE | ||
| TYPE OF ENGINE: | HYUNDAI-MAN B&W 6S60ME-C10.5-HPSCR | |
| POWER: | 10920ZKW AT 95.5 RPM | |
| FUEL OIL TYPE: | HSHFO, ULSFO AND MGO | |
| GENERATORS | ||
| NUMBER OF SETS: | 3 | |
| MAKER/TYPE: | HYUNDAI HIMSEN 7H21/32 1540 kW |
M/V PEPI STAR
SHIP PARTICULARS