| SHIP'S NAME: | JONATHAN P |
|---|---|
| PORT OF REGISTRY: | LIBERIA |
| TYPE: | SELF SUSTAINED CELLULAR CONTAINER VESSEL |
| CALL SIGN: | A8JE9 |
| BUILDERS: | GUANGZHOU WENCHONG SHIPYARD CO., LTD. |
| PLACE OF BUILT: | GUANGZHOU, P.R. OF CHINA |
| DELIVERY DATE: | 2006 |
| CLASSIFICATION: | DNV |
| CLASS DESCRIPTION: | DNV , 100 A5 E Contsainer ship, SOLAS-II-2, Reg.19 IW NAV-O , MC E AUT EP-D |
| OWNERS: | JONATHAN SHIPOWNERS LTD |
| MANAGERS: | EUROBULK LTD |
| GROSS REG. TONS: | 18.480 MT |
| NET REG. TONS: | 10.277 MT |
| LENGTH: | 176,91 M |
| LENGTH B.P.: | 166,41M |
| BREADTH MOULDED: | 27,4M |
| DEPTH MOULDED: | 14,30M |
| SUEZ GRT/NRT: | 19.060,85/18.075,20 |
| PANAMA GRT/NRT: | 15,446 |
| LIGHT SHIP: | 8.844,87M/T |
| LIGHT DRAFT: | 3.83 |
| ICE CERTIFICATE: | ICE -E |
| EX NAMES: | PIRAEUS TRADER, FRITZ REUTER, MARUBA ZONDA |
| SUMMER DRAFT: | 10.91 M |
| DWT: | 23.732MT |
| DISP/MENT: | 32.577 |
| TPC AT SUMMER DRAFT: | 40,68 |
| HOLDS | |
| HOLDS NUMBER: | 5 |
| HATCH COAMINGS: | 8 |
| HATCH COVERS: | ALL HATCH COVERS ARE DIVIDED INTO 2 LONGITUDINAL SECTIONS |
| CO2 FITTED: | YES |
| VENTILATION: | YES - MECHANICAL |
| AUSTRALIAN LADDERS: | NO |
| FIRE DETECTOR SYSTEM | YES |
| BOWTHRUSTER | YES 900 KW |
| CELLULAR GUIDES | YES |
| ANTIHEELING SYSTEM | FITTED |
| REEFER PLUS | FITTED - 379 PCS |
| CARGO GEAR | YES 2X45MT |
| CONTAINERS CAPACITY | |
| CONTAINER INTAKE | |
| IN HOLD | 692 TEU |
| ON DECK | 1040 TEU |
| TOTAL CAPACITY | 1732 TEU |
| DIMENSION OF HATCHES | |
| NO. 1: | 12,48 X 20,13 |
| NO. 2: | 12,64 x 25,03 |
| NO. 3: | 12,64 x 25,03 |
| NO. 4: | 12,64 x 25,03 |
| NO. 5: | 12,64x 25,03 |
| NO. 6: | 12,64x 25,03 |
| NO. 7: | 12,64x 25,03 |
| NO. 8: | 12,48 x 25,03 |
| STACKWEIGHT LIMITATION PER STACK | |
| IN HOLDS 20" | 125 MT / CONTAINER STACK |
| IN HOLDS 40" | 150MT / CONTAINER STACK |
| ON HATCH COVERS 20" | (1+2) 54T (3+8) 65T |
| ON HATCH COVERS 40" | (1+2) 90 (3+8) 95T |
| MAIN ENGINE | |
| TYPE OF ENGINE: | HHM - MAN / B&W TYPE: 7S 60 MC-C MK8 |
| POWER: | 16,660 KW @ 105 RPM |
| FUEL OIL TYPE: | RMG 380, ISO 8217:2005 |
| GENERATORS | |
| NUMBER OF SETS: | 3 |
| MAKER/TYPE: | ZJMD - MAN B&W / TYPE: 8L21/31H M.C.R.1600 KW |
| SHAFT GENERATOR: | N/A |
| MAKER/TYPE: | N/A |
M/V JONATHAN P
SHIP PARTICULARS