| SHIP'S NAME: | JOANNA | |
|---|---|---|
| PORT OF REGISTRY: | MONROVIA, LIBERIA | |
| TYPE: | CONTAINER SHIP | |
| CALL SIGN: | D5EO2 | |
| BUILDERS: | STOCZNIA SZCZECINSKA NOWA | |
| PLACE OF BUILT: | POLAND | |
| DELIVERY DATE: | 18/06/1999 | |
| CLASSIFICATION: | GERMANISCHER LLOYD | |
| CLASS DESCRIPTION: | 100 AS CONTAINER SHIP SOLAS II-2 REG 54IW.NAV-O MC AUT. C2 PSS | |
| OWNERS: | JOANNA MARITIME LTD. | |
| MANAGERS: | EUROBULK LTD. | |
| GROSS REG. TONS: | 16.802 | |
| NET REG. TONS: | 8.672 | |
| LENGTH: | 184,10M | |
| LENGTH B.P.: | 171,94M | |
| BREADTH MOULDED: | 25,34M | |
| DEPTH MOULDED: | 13,54M | |
| SUEZ GRT/NRT: | 17.242,36/14.480,59 | |
| PANAMA GRT/NRT: | PC UMS 15.095 MT | |
| LIGHT SHIP: | 7.770,8M/T | |
| LIGHT DRAFT: | 2,93 M | |
| ICE CERTIFICATE: | N/A | |
| EX NAMES: | "WEHR FLOTTBEK ", "JOANNA", "VENTO DI GRECALE" | |
| SUMMER DRAFT: | 9,905M | |
| DWT: | 23.064 MT | |
| DISP/MENT: | 30.835 MT | |
| TPC AT SUMMER DRAFT: | 37,1 MT | |
| HOLDS | ||
| HOLDS NUMBER: | 4 | |
| HATCH COAMINGS: | 4 | |
| HATCH COVERS: | 17 PANELS , PONTOON TYPE | |
| CO2 FITTED: | YES | |
| VENTILATION: | YES - MECHANICAL & NATURAL | |
| AUSTRALIAN LADDERS: | NO | |
| FIRE DETECTOR SYSTEM | FOR MACHINERY SPACE | |
| BOWTHRUSTER | YES (ABB 2AMECH MARINE 590KW) | |
| CELLULAR GUIDES | YES / FITTED | |
| ANTIHEELING SYSTEM | YES / FITTED | |
| REEFER PLUGS | YES / FITTED - 300 | |
| CARGO GEAR | 3 DECK CRANES SWL 45T | |
| CONTAINERS CAPACITY | ||
| CONTAINER INTAKE | ||
| IN HOLD | 634 TEUS | OR 305 FEUS |
| ON DECK | 1096 TEUS | OR 520 FEUS |
| TOTAL CAPACITY | 1730 TEUS | OR 825 FEUS |
| DIMENSION OF HATCHES | ||
| NO. 1: | 12,48 X 13,00 M | |
| NO. 2: | 12,48 X 20,60 M | |
| NO. 3: | 12,48 X 20,60 M | |
| NO. 4: | 12,48 X 20,60 M | |
| NO. 5: | 12,48 X 20,60 M | |
| NO. 6: | 12,48 X 20,60 M | |
| NO. 7: | 12,48 X 20,60 M | |
| NO. 8: | 12,48 X 20,60 M | |
| NO. 9: | 12,48 X 20,60 M | |
| STACKWEIGHT LIMITATION PER STACK | ||
| IN HOLDS 20" | 140 MT | |
| IN HOLDS 40" | 175 MT | |
| ON HATCH COVERS 20" | No 1-2 40 MT / No 3-9 60 MT | |
| ON HATCH COVERS 40" | No 1-2 60 MT / No 3-9 90 MT | |
| MAIN ENGINE | ||
| TYPE OF ENGINE: | 6RTA 62U CEGIELSKI / SULZER | |
| POWER: | 13320 KW / 113RPM | |
| FUEL OIL TYPE: | HFO RMG 380 ISO 8217:2010 | |
| GENERATORS | ||
| NUMBER OF SETS: | 3 | |
| MAKER/TYPE: | 8s20H CEGIELSKI SULZER | |
| SHAFT GENERATOR: | N/A |
M/V JOANNA
SHIP PARTICULARS