| SHIP'S NAME: | EM KEA | |
|---|---|---|
| PORT OF REGISTRY: | MONROVIA, LIBERIA | |
| TYPE: | SELFSUSTAINED CELLULARISED CONTAINER VESSEL | |
| CALL SIGN: | A8NN6 | |
| BUILDERS: | STOCZNIA SZCZECINSKA NOWA | |
| PLACE OF BUILT: | POLAND | |
| DELIVERY DATE: | 12/11/2007 | |
| CLASSIFICATION: | GERMANISCHER LLOYD | |
| CLASS DESCRIPTION: | SHIP IW NAV.0 SOLAS II-2 REG.19 RSD+MC AUT. | |
| OWNERS: | KEA SHIPOWNERS LTD. | |
| MANAGERS: | EUROBULK LTD. | |
| GROSS REG. TONS: | 35.824 | |
| NET REG. TONS: | 15.130 | |
| LENGTH: | 220,50M | |
| LENGTH B.P.: | 210,20M | |
| BREADTH MOULDED: | 32,24M | |
| DEPTH MOULDED: | 18,70M | |
| SUEZ GRT/NRT: | 37.438,49/31.648,82 | |
| PANAMA GRT/NRT: | (NET) 29.660 | |
| LIGHT SHIP: | 15.086 M/T | |
| LIGHT DRAFT: | 7,3 M | |
| ICE CERTIFICATE: | N/A | |
| EX NAMES: | "CAP NORTE", "CAP EGMONT" | |
| SUMMER DRAFT: | 12,15 M | |
| DWT: | 42.165 MT | |
| DISP/MENT: | 57.251 MT | |
| TPC AT SUMMER DRAFT: | 62,00 MT | |
| HOLDS | ||
| HOLDS NUMBER: | 6 | |
| HATCH COAMINGS: | 11 | |
| HATCH COVERS: | 32, PONTOON TYPE | |
| CO2 FITTED: | YES | |
| VENTILATION: | YES - MECHANICAL & NATURAL | |
| AUSTRALIAN LADDERS: | YES | |
| FIRE DETECTOR SYSTEM | YES | |
| BOWTHRUSTER | YES (ABB ZAMECH MARINE CPT 2.0 1200KW) | |
| CELLULAR GUIDES | YES / FITTED | |
| ANTIHEELING SYSTEM | YES / FITTED | |
| REEFER PLUGS | YES / FITTED - 500 MONITORED REEFER JOCKERS | |
| CARGO GEAR | NO | |
| CONTAINERS CAPACITY | ||
| CONTAINER INTAKE | ||
| IN HOLD | 1408 TEUS | OR 684 FEUS (+ 40 TEUS) |
| ON DECK | 1700 TEUS | OR 850 FEUS |
| TOTAL CAPACITY | 3112 TEUS | OIR 1534 FEUS |
| DIMENSION OF HATCHES | ||
| NO. 1: | 12,64 X 18,00 M | |
| NO. 2: | 12,64 X 28,30 M | |
| NO. 3: | 12,64 X 28,30 M | |
| NO. 4: | 12,64 X 28,30 M | |
| NO. 5: | 12,64 X 28,30 M | |
| NO. 6: | 12,64 X 28,30 M | |
| NO. 7: | 12,64 X 28,30 M | |
| NO. 8: | 12,64 X 28,30 M | |
| NO. 9: | 12,64 X 28,30 M | |
| NO. 10: | 12,64 X 28,30 M | |
| NO. 11: | 12,64 X 28,30 M | |
| STACKWEIGHT LIMITATION PER STACK | ||
| IN HOLDS 20" | 168 MT | |
| IN HOLDS 40" | 210 MT | |
| ON HATCH COVERS 20" | No 1-2 60 MT / No 3-11 80 MT | |
| ON HATCH COVERS 40" | No 1-2 60 MT / No 3-11 100 MT | |
| MAIN ENGINE | ||
| TYPE OF ENGINE: | B&W 7K80 MC-C | |
| POWER: | 26270 KW | |
| FUEL OIL TYPE: | RMG 380, MDO ISO 8217 / 2010 DMB | |
| GENERATORS | ||
| NUMBER OF SETS: | 4 | |
| MAKER/TYPE: | 2XHCP / MAN B&W 5128/32H 1050KW/720RPM & 2XHCP / MAN B&W 6128/32H 1250KW/720RPM | |
| SHAFT GENERATOR: | N/A |
M/V EM KEA
SHIP PARTICULARS