| SHIP'S NAME: | ANGELIKI | |
|---|---|---|
| PORT OF REGISTRY: | MONROVIA, LIBERIA | |
| TYPE: | CONTAINER VESSEL | |
| CALL SIGN: | D5IX4 | |
| BUILDERS: | HYUNDAI MIPO | |
| PLACE OF BUILT: | SOUTH KOREA, ULSAN | |
| DELIVERY DATE: | 13/01/2003 | |
| CLASSIFICATION: | DNV | |
| CLASS DESCRIPTION: | +100A5 Container Ship Solas Ch. 11-2, Reg.19 IW RSD + MC AUT | |
| OWNERS: | ANGELIKI NAVIGATION LTD | |
| MANAGERS: | EUROBULK LTD. | |
| GROSS REG. TONS: | 27.779 | |
| NET REG. TONS: | 14.769 | |
| LENGTH: | 222,16M | |
| LENGTH B.P.: | 212,18M | |
| BREADTH MOULDED: | 30,00M | |
| DEPTH MOULDED: | 16,80M | |
| SUEZ GRT/NRT: | 28.719,96MT/ 23.848,48MT | |
| PANAMA GRT/NRT: | (NET) 92.850,48MT/ 24.822MT | |
| LIGHT SHIP: | 11.884MT | |
| LIGHT DRAFT: | ||
| ICE CERTIFICATE: | N/A | |
| EX NAMES: | "THORSTAR" | |
| SUMMER DRAFT: | 12,019 M | |
| DWT: | 51.309 MT | |
| DISP/MENT: | 39.418 MT | |
| TPC AT SUMMER DRAFT: | 12.269M | |
| HOLDS | ||
| HOLDS NUMBER: | 6 | |
| HATCH COAMINGS: | 11 | |
| HATCH COVERS: | 31, PONTOON TYPE | |
| CO2 FITTED: | YES | |
| VENTILATION: | YES - MECHANICAL & NATURAL | |
| AUSTRALIAN LADDERS: | YES | |
| FIRE DETECTOR SYSTEM | YES,SAFETEC SDS/48 | |
| BOWTHRUSTER | YES 1500KW | |
| CELLULAR GUIDES | YES / FITTED | |
| ANTIHEELING SYSTEM | YES / FRAMO | |
| REEFER PLUGS | YES / FITTED - 554/td> | |
| CARGO GEAR | NO | |
| CONTAINERS CAPACITY | ||
| CONTAINER INTAKE | ||
| IN HOLD | 1026 TEUS | |
| ON DECK | 1798 TEUS | |
| TOTAL CAPACITY | 2824 TEUS | |
| DIMENSION OF HATCHES | ||
| NO. 1: | 12.60M X 10.3M | |
| NO. 2F: | 12.6M X 15.38M | |
| NO. 2A: | 12.6M X 20.4M | |
| NO. 3 F/A: | 12.6M X 25.72M | |
| NO. 4 F/A: | 12.6M X 25.72M | |
| NO. 5 F/A: | 12.6M X 25.72M | |
| NO. 6 F/A: | 12.6M X 25.72M | |
| STACKWEIGHT LIMITATION PER STACK | ||
| IN HOLDS 20" | 144 MT | |
| IN HOLDS 40" | 180 MT | |
| ON HATCH COVERS 20" | 80 MT | |
| ON HATCH COVERS 40" | 100 MT | |
| MAIN ENGINE | ||
| TYPE OF ENGINE: | HYUNDAI B&W 7K80MC-C | |
| POWER: | 34300BHP / 25270KW @ 104RPM | |
| FUEL OIL TYPE: | RMG 380, MDO ISO 8217 / 2010 DMB | |
| GENERATORS | ||
| NUMBER OF SETS: | 4 | |
| MAKER/TYPE: | HYUNDAI B&W 8L28/32H | |
| SHAFT GENERATOR: | N/A |
M/V ANGELIKI
SHIP PARTICULARS