| SHIP'S NAME: | AEGEAN EXPRESS | |
|---|---|---|
| PORT OF REGISTRY: | PANAMA | |
| TYPE: | GEARLESS CELLED CONTAINERSHIP | |
| CALL SIGN: | 3FVV7 | |
| BUILDERS: | KEELUNG SHIPYARD, TAIWAN | |
| PLACE OF BUILT: | KEELUNG, TAIWAN | |
| DELIVERY DATE: | 10/11/1997 | |
| CLASSIFICATION: | B.V. | |
| CLASS DESCRIPTION: | CONTAINER CARRIER NS* MNS* | |
| OWNERS: | JONATHAN JOHN SHIPPING LTD | |
| MANAGERS: | EUROBULK LTD | |
| GROSS REG. TONS: | 15.095 MT | |
| NET REG. TONS: | 6.453 MT | |
| LENGTH: | 168,80M | |
| LENGTH B.P.: | 158M | |
| BREADTH MOULDED: | 27,30M | |
| DEPTH MOULDED: | 13,50M | |
| SUEZ GRT/NRT: | ||
| PANAMA GRT/NRT: | ||
| LIGHT SHIP: | 5969 MT | |
| LIGHT DRAFT: | F:1,006 - A:4,057 | |
| ICE CERTIFICATE: | - | |
| EX NAMES: | KUO TING, YM BANGKOK | |
| SUMMER DRAFT: | 8,415 MT | |
| DWT: | 18,581 MT | |
| DISP/MENT: | 24,550 MT | |
| TPC AT SUMMER DRAFT: | 35,66 MT | |
| HOLDS | ||
| HOLDS NUMBER: | 4 | |
| HATCH COAMINGS: | 8 | |
| HATCH COVERS: | PONTOON, LIFT AWAY TYPE (TOTAL 16) | |
| CO2 FITTED: | FITTED | |
| VENTILATION: | NATURAL | |
| AUSTRALIAN LADDERS: | FITTED | |
| FIRE DETECTOR SYSTEM | FITTED | |
| BOWTHRUSTER | N/A | |
| CELLULAR GUIDES | FITTED | |
| ANTIHEELING SYSTEM | FITTED | |
| REEFER PLUS | FITTED 84PLUGS | |
| CARGO GEAR | N/A | |
| CONTAINERS CAPACITY | ||
| CONTAINER INTAKE | ||
| 20" | 40"+20" | |
| IN HOLD | 564(3 TIERS) | 564 (5 TIERS) |
| ON DECK | 555 (3 TIERS) | 875 (5 TIERS) |
| TOTAL CAPACITY | 1119 | 1439 |
| DIMENSION OF HATCHES | ||
| NO. 1: | 12,6X 8,15 (P+S FORE) 12,6X 10,705 (P+S AFT) | |
| NO. 2: | 12,6X 10,705 | |
| NO. 3: | 12,6X 10,705 | |
| NO. 4: | 12,6X 10,705 | |
| STACKWEIGHT LIMITATION PER STACK | ||
| IN HOLDS 20" | 20 MT UNIT X 5 TIERS | |
| IN HOLDS 40" | 30 MT UNIT X 5 TIERS | |
| ON HATCH COVERS 20" | 60 MT STACK | |
| ON HATCH COVERS 40" | 90 MT STACK | |
| MAIN ENGINE | ||
| TYPE OF ENGINE: | MITSUI- B&W 7S50MC MARK V | |
| POWER: | 13580PS AT 127 RPM; 12220PS AT 122.6 RPM | |
| FUEL OIL TYPE: | IFO 380 CST | |
| GENERATORS | ||
| NUMBER OF SETS: | 3 | |
| MAKER/TYPE: | DAIHATSU, 6 DL-20 |
M/V AEGEAN EXPRESS
SHIP PARTICULARS