| SHIP'S NAME: | YANNIS PITTAS |
|---|---|
| PORT OF REGISTRY: | MAJURO |
| TYPE: | BULK CARRIER |
| CALL SIGN: | V7A7451 |
| BUILDERS: | YANGZHOU DAYANG SHIPBYILDING Co.,Ltd |
| PLACE OF BUILT: | YANGZHOU, CHINA |
| DELIVERY DATE: | 11/2014 |
| CLASSIFICATION: | DNV |
| CLASS DESCRIPTION: | + 1A1 BULC CARRIER BC(A) BIS CLEAN CSR DG(B) E0 ESP GRAB(20 t) Holds(2,4)MAY BE EMPTY RECYCLABLE TMON |
| OWNERS: | YANNIS NAVIGATION LTD |
| MANAGERS: | EUROBULK LTD |
| GROSS REG. TONS: | 35.873 |
| NET REG. TONS: | 21.223 |
| LENGTH: | 199.934m |
| LENGTH B.P.: | 193.74m |
| BREADTH MOULDED: | 32,26m |
| DEPTH MOULDED: | 18.50m |
| SUEZ GRT/NRT: | 37.320,75 / 33.554,03 |
| PANAMA NRT: | 29.699 |
| LIGHT SHIP: | 11.679 M/T |
| LIGHT DRAFT: | F=0,516M A=4.562M |
| ICE CERTIFICATE: | - |
| EX NAMES: | "GALILEO """ |
| SUMMER DRAFT: | 13,300 M |
| DWT: | 63.243 MT |
| DISP/MENT: | 74.922 MT |
| TPC AT SUMMER DRAFT: | 62,13 TMS |
| HOLDS | |
| HOLDS NUMBER: | 5 |
| HATCH COAMINGS: | 5 |
| HATCH COVERS: | MAC GREGOR FOLDING TYPE |
| CO2 FITTED: | YES |
| VENTILATION: | YES |
| AUSTRALIAN LADDERS: | YES |
| DIMENSION OF HATCHES | |
| NO. 1: | 14.76 x 17.02 MTRS |
| NO. 2: | 22,14 X 18,64 MTRS |
| NO. 3: | 22,14 X 18,64 MTRS |
| NO. 4: | 22,14 X 18,64 MTRS |
| NO. 5: | 22,14 X 18,64 MTRS |
| HEIGHT OF HATCHES: | Nr1:2,6MT /No2 - 5 = 2.02M |
| STRENGTH OF DECKS | No1. 4,50 mt/sqm No2-5 5,00/mt/sqm |
| HOLDS 1/3/5 | 25,0 T/ M2 |
| HOLDS2/4 | 20,0 T/ M2 |
| CARGO GEAR | |
| 4 MacGREGOR GLB3629-2/28.829gr | |
| MAXIMUM OUTREACH: | 13,7 M |
| MAKER: | JIANGSU MASADA-MITSUBISHI |
| MAIN ENGINE | |
| TYPE OF ENGINE: | HHM-MAN-B&W,5S60ME-C8.1-TII |
| POWER: | 8300 @ 91rpm |
| FUEL OIL TYPE: | ISO 8217:2017 |
| GENERATORS | |
| NUMBER OF SETS: | 3 |
| MAKER/TYPE: | CMP-MAN-B&W 5L23/30H |
M/V YANNIS PITTAS
SHIP PARTICULARS