| SHIP'S NAME | STARLIGHT | |
|---|---|---|
| PORT OF REGISTRY | LIMASSOL | |
| TYPE | BULK CARRIER | |
| CALL SIGN | P3TM9 | |
| BUILDERS | HISHINO MEISHO CORP | |
| PLACE OF BUILT | JAPAN | |
| DELIVERY DATE | 09.03.2004 | |
| CLASSIFICATION | N.K.K. | |
| CLASS DESCRIPTION | "BULK CARRIER ESP-HEAVYCARGO-MONHOMLOAD, UNRESTRICTED NAVIGATION, AUT-CCS" | |
| OWNERS | LIGHT SHIPPING LTD . | |
| MANAGERS | EUROBULK LTD | |
| GROSS REG. TONS | 38.851 | |
| NET REG. TONS | 25.325 | |
| LENGTH | "225,00m" | |
| LENGTH B.P. | 217m | |
| BREADTH MOULDED | "32,26m" | |
| DEPTH MOULDED | "19,30m" | |
| SUEZ GRT/NRT | 40.658 / 37.601 | |
| PANAMA GRT/NRT | - / 32.131 | |
| LIGHT SHIP | 9.965 | |
| LIGHT DRAFT | 1.97 | |
| ICE CERTIFICATE | N/A | |
| EX NAMES | """STAR OF NIPPON """ | |
| SUMMER DRAFT | "13,995" | |
| DWT | 75.611 MT | |
| DISP/MENT | 85.576 MT | |
| TPC AT SUMMER DRAFT | "66,6 MT" | |
| HOLDS, | ||
| HOLDS NUMBER | 7 | |
| HATCH COAMINGS | 7 SIDE ROLLING | |
| HATCH COVERS | Mc GREGOR SIDE ROLLING TYPE | |
| CO2 FITTED | N/A | |
| VENTILATION | NATURAL | |
| AUSTRALIAN LADDERS | YES | |
| DIMENSION OF HATCHES, | ||
| NO. 1 | "16,245 X 13,36 " | |
| NO. 2 | "17,10 X 15,030 MTRS" | |
| NO. 3 | "17,10 X 15,030 MTRS" | |
| NO. 4 | "17,10 X 15,030 MTRS" | |
| NO. 5 | "17,10 X 15,030 MTRS" | |
| NO. 6 | "17,10 X 15,030 MTRS" | |
| NO. 7 | "17,10 X 15,030 MTRS" | |
| HEIGHT OF HATCHES | No.1,5: 1,5M , No.2-7: 0,75M | |
| STRENGTH OF DECKS, | ||
| HOLDS TANK TOP | ||
| "No 2,6 / 18,36 MT/T2 | ||
| No 1 / 27,54 MT/T2 | ||
| No 7 / 28,83 MT/T2 | ||
| No 4 / 18,36 MT/T2 | ||
| No 3,5 / 30,11MT/T2" | ||
| CARGO GEAR, | GEARLESS, | |
| MAIN ENGINE, | ||
| TYPE OF ENGINE | KAWASAKI MAN-B&W 7S50MC-C7 | |
| POWER | 9.230KW /160RPM | |
| FUEL OIL TYPE | IFO 380 CST | |
| GENERATORS, | ||
| NUMBER OF SETS | 3 D/G | |
| MAKER/TYPE | YANMAR CO LTD 6N18AL-HV (455 KWA) | |
| SHAFT GENERATOR | N/A |
M/V STARLIGHT
SHIP PARTICULARS