| SHIP'S NAME | SANTA CRUZ | ||
|---|---|---|---|
| PORT OF REGISTRY | MONROVIA | ||
| TYPE | PANAMAX BULK CARRIER | ||
| CALL SIGN | D5HF7 | ||
| BUILDERS | TSUNEISI CORP. | ||
| PLACE OF BUILT | "FUKUYAMA, JAPAN" | ||
| DELIVERY DATE | 08/2005 | ||
| CLASSIFICATION | R.I.Na. | ||
| CLASS DESCRIPTION | BULK CARRIER ESP HEAVY CARGO NON HOM LOAD URRESTRICTED | ||
| OWNERS | SANTA CRUZ SHIPOWNERS LTD | ||
| MANAGERS | EUROBULK LTD | ||
| GROSS REG. TONS | 39.969 | ||
| NET REG. TONS | 25.889 | ||
| LENGTH | 225.00m | ||
| LENGTH B.P. | 217.00m | ||
| BREADTH MOULDED | "32,26m" | ||
| DEPTH MOULDED | 19.30m | ||
| SUEZ GRT/NRT | "41.546,78 / 38.624,88" | ||
| PANAMA GRT/NRT | 33.043 | ||
| LIGHT SHIP | 10.177 M/T | ||
| LIGHT DRAFT | "F=0,62M A=3,49M MD=2,06M" | ||
| ICE CERTIFICATE | - | ||
| EX NAMES | """MICHELLE D'AMATO """ | ||
| SUMMER DRAFT | "14,028 M" | ||
| DWT | "76,440 MT" | ||
| DISP/MENT | "86,617 MT" | ||
| TPC AT SUMMER DRAFT | "67,8 TMS" | ||
| HOLDS, | |||
| HOLDS NUMBER | 7 | ||
| HATCH COAMINGS | 7 | ||
| HATCH COVERS | "SIDE ROLLING TYPE, STEAL HATCH COVERS" | ||
| CO2 FITTED | N/A | ||
| VENTILATION | NATURAL ONLY | ||
| AUSTRALIAN LADDERS | YES | ||
| DIMENSION OF HATCHES, | |||
| NO. 1 | "15,57 X 12,80 MTRS" | ||
| NO. 2 | "17,30 X 15,40 MTRS" | ||
| NO. 3 | "17,30 X 15,40 MTRS" | ||
| NO. 4 | "17,30 X 15,40 MTRS" | ||
| NO. 5 | "17,30 X 15,40 MTRS" | ||
| NO. 6 | "17,30 X 15,40 MTRS" | ||
| NO. 7 | "17,30 X 15,40 MTRS" | ||
| HEIGHT OF HATCHES | "2,5MTRS" | ||
| STRENGTH OF DECKS, | |||
| HOLDS 1/3/5/7,"28,5 T/ M2" | |||
| HOLDS2/6,"20,0 T/ M2" | |||
| HOLD 4,"22,0 T/ M2" | |||
| CARGO GEAR, | GEARLESS | ||
| MAXIMUM OUTREACH | N/A | ||
| MAKER | N/A | ||
| MAIN ENGINE, | |||
| TYPE OF ENGINE | MITSUI MAN-B&W 7S50 MC-C | ||
| POWER | 8830KW AT 105 RPM | ||
| FUEL OIL TYPE | HFO BMG 380 ISO 8217/ 2010 | ||
| GENERATORS, | |||
| NUMBER OF SETS | 3 | ||
| MAKER/TYPE | DAIHATSU 5DC-17/440KW |
M/V SANTA CRUZ
SHIP PARTICULARS