| MV MOLYVOS LUCK | ||
|---|---|---|
| SHIP'S PARTICULARS | ||
| SHIP'S NAME: | MOLYVOS LUCK | |
| PORT OF REGISTRY: | MAJURO | |
| TYPE: | BULK CARRIER | |
| CALL SIGN: | V7A4303 | |
| BUILDERS: | TSUNEISHI GROUP (ZHOUSAN) SHIPBUILDING INC | |
| PLACE OF BUILT: | ZHOUSAN | |
| DELIVERY DATE: | 11/04/2014 | |
| CLASSIFICATION: | B.V. | |
| CLASS DESCRIPTION: | HULL, MACH, Bulk carrier CSR CPS(WBT) BC-A (maximum cargo density 1,37 t/m3; holds 2,4 may be empty) ESP GRAB[20], Unrestricted navigation, AUT-UMS, BWT | |
| OWNERS: | MOLYVOS SHIPPING LTD | |
| MANAGERS: | EUROBULK LTD | |
| GROSS REG. TONS: | 32.350 | |
| NET REG. TONS: | 19.448 | |
| LENGTH: | 189.99m | |
| LENGTH B.P.: | 185.6m | |
| BREADTH MOULDED: | 32,26m | |
| DEPTH MOULDED: | 18,00m | |
| SUEZ GRT/NRT: | 33.485,81 / 31.286,88 | |
| PANAMA NRT: | 26.826 | |
| LIGHT SHIP: | 9886 M/T | |
| LIGHT DRAFT: | 2,18M | |
| ICE CERTIFICATE: | N/A | |
| EX NAMES: | "WESTERN HONOLULU " | |
| SUMMER DRAFT: | 12,827 | |
| DWT: | 57.924 MT | |
| DISP/MENT: | 67.810 MT | |
| TPC AT SUMMER DRAFT: | 57,47 MT | |
| HOLDS | ||
| HOLDS NUMBER: | 5 | |
| HATCH COAMINGS: | 5 | |
| HATCH COVERS: | TOKYO KEIKI FOLDING TYPE | |
| CO2 FITTED: | N/A | |
| VENTILATION: | NATURAL | |
| AUSTRALIAN LADDERS: | YES | |
| DIMENSION OF HATCHES | ||
| NO. 1: | 18.20 X 17.00 MTRS | |
| NO. 2: | 21.160 X 18.6 MTRS | |
| NO. 3: | 21.160 X 18.6 MTRS | |
| NO. 4: | 21.160 X 18.6 MTRS | |
| NO. 5: | 20.93 X 18.6 MTRS | |
| HEIGHT OF HATCHES: | top of Hatch Coaming 1.424 m // to top of H/C: 2.286 m | |
| STRENGTH OF DECKS | 3,50 MT/M2 | |
| HOLDS TANK TOP: | No.1, 3, 5 = 25,1m No. 2,4 = 18,3m | |
| CARGO GEAR | GEARED, ELECTRO HYDRAULIC DECK CRANE X 4 | |
| MAIN ENGINE | ||
| TYPE OF ENGINE: | MITSUI MAN-B&W 6S50MC-C7.1 | |
| POWER: | 8480 KW at 123 RPM (MCR) | |
| FUEL OIL TYPE: | IFO 380 CST | |
| GENERATORS | ||
| NUMBER OF SETS: | 3 D/G | |
| MAKER/TYPE: | YANMAR 6EY18ALW-SVx540 KW | |
| SHAFT GENERATOR: | N/A |
M/V MOLYVOS LUCK
SHIP PARTICULARS