| SHIP'S NAME | BLESSED LUCK | |
|---|---|---|
| PORT OF REGISTRY | MONROVIA | |
| TYPE | BULK CARRIER | |
| CALL SIGN | D5IQ2 | |
| BUILDERS | SASEBO HEAVY INDUSTRIES | |
| PLACE OF BUILT | JAPAN | |
| DELIVERY DATE | 02.04.2004 | |
| CLASSIFICATION | NKK | |
| CLASS DESCRIPTION | "NS*/MNS* (BC, SHC. 2,4,6) ()ESP) (PS-DA) + (PS-FA)(PSCM)" | |
| OWNERS | BLESS LUCK SHIPPING LTD | |
| MANAGERS | EUROBULK LTD | |
| GROSS REG. TONS | 40.052 | |
| NET REG. TONS | 27.620 | |
| LENGTH | "225,00m" | |
| LENGTH B.P. | 218m | |
| BREADTH MOULDED | "32,2m" | |
| DEPTH MOULDED | "19,80m" | |
| SUEZ GRT/NRT | "41.799,17 / 41.415,60" | |
| PANAMA NRT | 33.114 | |
| LIGHT SHIP | 10.705 | |
| LIGHT DRAFT | 5.52 | |
| ICE CERTIFICATE | N/A | |
| EX NAMES | """OINOUSSIAN LADY """ | |
| SUMMER DRAFT | "14,221" | |
| DWT | 76.704 MT | |
| DISP/MENT | ||
| TPC AT SUMMER DRAFT | "67,33 MT" | |
| HOLDS, | ||
| HOLDS NUMBER | 7 | |
| HATCH COAMINGS | 7 | |
| HATCH COVERS | Mc GREGOR SIDE ROLLING TYPE | |
| CO2 FITTED | N/A | |
| VENTILATION | NATURAL | |
| AUSTRALIAN LADDERS | YES | |
| DIMENSION OF HATCHES, | ||
| NO. 1 | "15,30 X 12,80 MTRS" | |
| NO. 2 | "17,00 X 14,40 MTRS" | |
| NO. 3 | "17,00 X 14,40 MTRS" | |
| NO. 4 | "17,00 X 14,40 MTRS" | |
| NO. 5 | "17,00 X 14,40 MTRS" | |
| NO. 6 | "17,00 X 14,40 MTRS" | |
| NO. 7 | "17,00 X 14,40 MTRS" | |
| HEIGHT OF HATCHES | -- | |
| STRENGTH OF DECKS, | ||
| HOLDS TANK TOP | ||
| "No 1,5,3,7 / 27,9 MT/m2 | ||
| No 2,6 / 16,5 MT/m2 | ||
| No 4 / 19,5 MT/m2" | ||
| CARGO GEAR, | GEARLESS, | |
| MAIN ENGINE, | ||
| TYPE OF ENGINE | MITSUI MAN-B&W 7S50MC-C | |
| POWER | 12.300 BHP/102.3RPM | |
| FUEL OIL TYPE | IFO 380 CST | |
| GENERATORS, | ||
| NUMBER OF SETS | 3 D/G | |
| MAKER/TYPE | DAIHATSU 6DK - 17 (550 KW) | |
| SHAFT GENERATOR | N/A |
M/V BLESSED LUCK
SHIP PARTICULARS