| SHIP'S NAME | ASPASIA LUCK | |
|---|---|---|
| PORT OF REGISTRY | MONROVIA | |
| TYPE | BULK CARRIER | |
| CALL SIGN | D5DR7 | |
| BUILDERS | IMABARI SHIPBUILDING CO | |
| PLACE OF BUILT | "IMABARI, JAPAN" | |
| DELIVERY DATE | 07/09/2000 | |
| CLASSIFICATION | N.K.K. | |
| CLASS DESCRIPTION | "1 HULL MACH, BULK CARRIER ESP, HEAVY CARGO NONHOMLOAD, UNRESTRICTED NAVIGATION, HOLDS No 2,4,6 may be empty" | |
| OWNERS | ASPASIA MARITIME LTD | |
| MANAGERS | EUROBULK LTD | |
| GROSS REG. TONS | 37722 | |
| NET REG. TONS | 24219 | |
| LENGTH | "224,94m" | |
| LENGTH B.P. | 217m | |
| BREADTH MOULDED | "32,2m" | |
| DEPTH MOULDED | "18,7m" | |
| SUEZ GRT/NRT | "39073,50 / 38670,66" | |
| PANAMA NRT | 31213 | |
| LIGHT SHIP | 10400 M/T | |
| LIGHT DRAFT | "1,948M" | |
| ICE CERTIFICATE | N/A | |
| EX NAMES | """KONMAX""" | |
| SUMMER DRAFT | "13,553" | |
| DWT | 72270MT | |
| DISP/MENT | 82658 MT | |
| TPC AT SUMMER DRAFT | 66.60 MT | |
| HOLDS, | ||
| HOLDS NUMBER | 7 | |
| HATCH COAMINGS | 7 | |
| HATCH COVERS | SIDE ROLLING WEATHER TIGHT STEEL HATCH COVERS OPERATED BY HYDRAULIC MOTOR AND CHAIN DRIVE SYSTEM | |
| CO2 FITTED | N/A | |
| VENTILATION | NATURAL | |
| AUSTRALIAN LADDERS | YES | |
| DIMENSION OF HATCHES, | ||
| NO. 1 | "13,40 X 12,80 MTRS" | |
| NO. 2 | "17,93 X 14,40 MTRS" | |
| NO. 3 | "17,93 X 14,40 MTRS" | |
| NO. 4 | "16,3 X 14,40 MTRS" | |
| NO. 5 | "17,93 X 14,40 MTRS" | |
| NO. 6 | "17,93 X 14,40 MTRS" | |
| NO. 7 | "17,93 X 14,40 MTRS" | |
| HEIGHT OF HATCHES | "1,40 MTRS AT CENTER LINE" | |
| STRENGTH OF DECKS, | ||
| HOLDS TANK TOP | ||
| "No 1 / 29,00 MT/M2 | ||
| No 2,4,6 / 15,60 MT/M2 | ||
| No 3,5,7 / 27,20 MT/M2 | ||
| CARGO GEAR, | GEARLESS, | |
| MAIN ENGINE, | ||
| TYPE OF ENGINE | HITACHI B&W 6S60MC MARK VI | |
| POWER | 88 RPM 9780KW / 13297 PS @88 RPM | |
| FUEL OIL TYPE | 380 Cst | |
| GENERATORS, | ||
| NUMBER OF SETS | 3 | |
| MAKER/TYPE | YANMAR 6N18L-SVx500 KW | |
| SHAFT GENERATOR | N/A |
M/V ASPASIA LUCK
SHIP PARTICULARS