| SHIP'S NAME: | GOOD HEART |
|---|---|
| PORT OF REGISTRY: | MONROVIA |
| TYPE: | BULK CARRIER |
| CALL SIGN: | 5LCN6 |
| BUILDERS: | JINLING SHIPYARD |
| PLACE OF BUILT: | JIANGSU NANJING CHINA |
| DELIVERY DATE: | 04/2014 |
| CLASSIFICATION: | LLOYD'S REGISTER |
| CLASS DESCRIPTION: | BULK CARRIER (ESP) |
| OWNERS: | GOOD HEART SHIPPING LTD |
| MANAGERS: | EUROBULK LTD |
| GROSS REG. TONS: | 36.354 |
| NET REG. TONS: | 21.286 |
| LENGTH: | 199.90m |
| LENGTH B.P.: | 194.50m |
| BREADTH MOULDED: | 32,26m |
| DEPTH MOULDED: | 18.50m |
| SUEZ GRT/NRT: | 37.725,34 / 33.113,18 |
| PANAMA GRT/NRT: | 30.169 |
| LIGHT SHIP: | 10.151 M/T |
| LIGHT DRAFT: | F=0,62M A=4.7M |
| ICE CERTIFICATE: | - |
| EX NAMES: | "ASIA RUBY II """ |
| SUMMER DRAFT: | 13,300 M |
| DWT: | 62.995,92 MT |
| DISP/MENT: | 12.098 MT |
| TPC AT SUMMER DRAFT: | 62,2 TMS |
| HOLDS | |
| HOLDS NUMBER: | 5 |
| HATCH COAMINGS: | 5 |
| HATCH COVERS: | MAC GREGOR FOLDING TYPE |
| CO2 FITTED: | YES |
| VENTILATION: | NATURAL ONLY |
| AUSTRALIAN LADDERS: | YES |
| DIMENSION OF HATCHES | |
| NO. 1: | 19,68 X 18,26 MTRS |
| NO. 2: | 22,14 X 18,26 MTRS |
| NO. 3: | 22,14 X 18,26 MTRS |
| NO. 4: | 22,14 X 18,26 MTRS |
| NO. 5: | 22,14 X 18,26 MTRS |
| HEIGHT OF HATCHES: | 2,6MTRS |
| STRENGTH OF DECKS | |
| HOLDS 1/3/5/7 | 28,5 T/ M2 |
| HOLDS2/6 | 20,0 T/ M2 |
| HOLD 4 | 22,0 T/ M2 |
| CARGO GEAR | |
| GEARLESS | |
| MAXIMUM OUTREACH: | 13,7 M |
| MAKER: | JIANGSU MASADA-MITSUBISHI |
| MAIN ENGINE | |
| TYPE OF ENGINE: | DOOSAN MAN B&W 5660 ME-C92 |
| POWER: | 8500 |
| FUEL OIL TYPE: | IFO 380 CST ISO 8217 |
| GENERATORS | |
| NUMBER OF SETS: | 3 |
| MAKER/TYPE: | YANMAR 6EY18ALW |
M/V GOOD HEART
SHIP PARTICULARS