| SHIP'S NAME | DIMITRA M | |
|---|---|---|
| PORT OF REGISTRY | MAJURO | |
| TYPE | BULK CARRIER | |
| CALL SIGN | V7UN6 | |
| BUILDERS | JIANGSU NEWYANGZI SHIPBUILDING CO LTD | |
| PLACE OF BUILT | "JIANGSU, CHINA" | |
| DELIVERY DATE | 23/11/2017 | |
| CLASSIFICATION | LLOYDS REGISTER | |
| CLASS DESCRIPTION | +100A1, BULK CARRIER, CSR, BC-A, GRAB(20), HOLDS 2,4,6 MAY BE EMPTY, ESP, SHIPRIGHT ACS(B),*IWS, LI, +LMC UMS. Descriptive notes: SHIPRIGHT (BWMP(S+F, T), SCM) | |
| OWNERS | DIMITRA SHIPPING LTD | |
| MANAGERS | EUROBULK LTD | |
| GROSS REG. TONS | 44642 | |
| NET REG. TONS | 27625 | |
| LENGTH | "224,94m" | |
| LENGTH B.P. | 229m | |
| BREADTH MOULDED | "32,26m" | |
| DEPTH MOULDED | "20,00m" | |
| SUEZ GRT/NRT | "45949,24 / 41740,87" | |
| PANAMA NRT | 38342 | |
| LIGHT SHIP | 13.875,7 M/T | |
| LIGHT DRAFT | "1,948M" | |
| ICE CERTIFICATE | N/A | |
| EX NAMES | """TR LADY""" | |
| SUMMER DRAFT | "14,166" | |
| DWT | 79.421 MT | |
| DISP/MENT | 83.753 MT | |
| TPC AT SUMMER DRAFT | 72 MT | |
| HOLDS, | ||
| HOLDS NUMBER | 7 | |
| HATCH COAMINGS | 7 | |
| HATCH COVERS | SIDE ROLLING TYPE | |
| CO2 FITTED | N/A | |
| VENTILATION | NATURAL | |
| AUSTRALIAN LADDERS | YES | |
| DIMENSION OF HATCHES, | ||
| NO. 1 | "15,48 X 13,30 MTRS" | |
| NO. 2 | "15,48 X 15,00 MTRS" | |
| NO. 3 | "15,48 X 15,00 MTRS" | |
| NO. 4 | "15,48 X 15,00 MTRS" | |
| NO. 5 | "15,48 X 15,00 MTRS" | |
| NO. 6 | "15,48 X 15,00 MTRS" | |
| NO. 7 | "15,48 X 15,00 MTRS" | |
| HEIGHT OF HATCHES | "1,40 MTRS AT CENTER LINE" | |
| STRENGTH OF DECKS, | ||
| HOLDS TANK TOP | ||
| "No 1 / 26,00 MT/M2 | ||
| No 2 / 18,36 MT/M2 | ||
| No 3 / 29,00 MT/M2 | ||
| No 4 / 21,00 MT/M2 | ||
| No 5 / 29,00 MT/M2 | ||
| No 6 / 18,29 MT/M2 | ||
| No 7 / 26,00 MT/M2 | ||
| CARGO GEAR, | GEARLESS, | |
| MAIN ENGINE, | ||
| TYPE OF ENGINE | MAN B&W 6S60ME-C8.2 | |
| POWER | 82.4 RPM 10429KW | |
| FUEL OIL TYPE | VLSFO 0.5/LSMGO 0.1 | |
| GENERATORS, | ||
| NUMBER OF SETS | 3 | |
| MAKER/TYPE | ||
| SHAFT GENERATOR | N/A |
M/V DIMITRA M.
SHIP PARTICULARS